Please use this identifier to cite or link to this item:
http://dspace.univ-relizane.dz/home/handle/123456789/964Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zohra, ABDELHAK | - |
| dc.date.accessioned | 2026-06-09T11:45:41Z | - |
| dc.date.available | 2026-06-09T11:45:41Z | - |
| dc.date.issued | 2026-06-09 | - |
| dc.identifier.uri | http://dspace.univ-relizane.dz/home/handle/123456789/964 | - |
| dc.description.abstract | Abstract (Steel Structures Course) Steel structuresform a cornerstone in modern and industrial construction. Theirability to providelightweightyethighly durable frameworksenables the design of buildings with long spans and diverse architectural forms, whileminimizing the self-weight of the structure. Steelis the preferredmaterial due to itsoutstandingmechanicalproperties, includinghigh tensilestrength, ductility, and homogeneity, whichensurebothsafety and longevity. The study of steel structures coversseveralcomplementaryaspects: 1. Design of structural members:beams, columns, girders, and frames, takingintoaccount permanent and variable loads. 2. Connections and joints:welding, bolting, or riveting, whichdirectly influence the overallstrength and stiffness of the structure. 3. Analysis of internalforces:calculation of bending moments, shear forces, axial forces, and torsion to properly size eachmember. 4. Verificationaccording to standards: compliance withUltimateLimit States (ULS) for safety and ServiceabilityLimit States (SLS) for performance and comfort. This pedagogical lecture notes aim to providestudentswith an integratedapproach to the design and sizing of steel structures, combiningtheoreticalfundamentals of structural mechanicswithpractical applications according to Eurocode 3. Numericalexamples, explanatorydiagrams, and tables of steel section properties are alsoincluded to facilitatelearning and practicalimplementation. | en_US |
| dc.publisher | Ahmed Zabana Relizane University | en_US |
| dc.subject | Structural members, Connections and joints, Analysis of internal forces. | en_US |
| dc.title | Steel Structures Course | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Polycopes pédagogiques | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01 1 ABDELHAK Polycopy.pdf | 10.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.