Please use this identifier to cite or link to this item:
http://dspace.univ-relizane.dz/home/handle/123456789/870Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Etudiant: Ouadah Fatima Zohra, Etudiant: Khafif Rawiya | - |
| dc.contributor.author | Prof. BRAHMI Mostapha | - |
| dc.date.accessioned | 2026-02-02T12:48:39Z | - |
| dc.date.available | 2026-02-02T12:48:39Z | - |
| dc.date.issued | 2024-07-01 | - |
| dc.identifier.issn | 2023/2024 | - |
| dc.identifier.uri | http://dspace.univ-relizane.dz/home/handle/123456789/870 | - |
| dc.description | Liste des tableaux 01 Taxonomie deRosmarinus officinalis. …....... page : 20 02 Appareil végétatif de romarin…....... page : 21 03 Composition biochimique de Rosmarinus officinalis de l’Algérie …....... page :22 04 Rendement de l’huile essentielle deromarin …....... page :32 05 Radical Scavenging activité DPPH …....... page :35 06 Les valeurs CI50 D’inhibition de l’alpha-amylase. …....... page :36 | en_US |
| dc.description.abstract | Summary Plants have been an important source of bioactive compounds since ancient times, and have recently attracted the attention of researchers and consumers due to the toxic effects of synthetic drugs. Our work aimed to study some in vitro biological activities of Rosmarinus officinalis essential oil. Belongs to the Lamiaceae family, in the Relizane region. The antioxidant activity of the essential oil was evaluated using a method: DPPH (2,2-diphenyl-1-picrylhydrazyl) scavenging activity. Rosmarinus officinalis essential oil showed the highest antioxidant capacity with an IC50=34.42ug/ml, which can be attributed to its high phenol content. Anti-diabetic activity was assessed by studying the inhibitory power towards the alpha-amylase enzyme. Rosmarinus officinalis essential oil showed the highest activity, with an IC50 of 27.35ug/ml lower than that of standard Acarbose (14.49μg/ml). Furthermore, these results showed that Rosmarinus officinalis essential oil has significant biological activities and could be used in the treatment of diabetes with antioxidant properties. | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | Département des Sciences Biologiques | en_US |
| dc.relation.ispartofseries | Biochimie Appliquée;Mem 2025/67 | - |
| dc.subject | Rosmarinus officinalis ; DPPH ; CI50 ; anti-oxidant ; antidiabetic activity. | en_US |
| dc.title | Évaluation des propriétés antioxydantes et antidiabétiques in vitro de l'huile essentielle de romarin | en_US |
| dc.title.alternative | Spécialité - Biochimie Appliquée | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mémoires Master et Thèses Doctorants (SNV) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MEMIORE Évaluation des propriétés antioxydantes et antidiabétiques in vitro de l'huile essentielle de romarin.pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.