Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-relizane.dz/home/handle/123456789/820| Titre: | Sensory analysis of food |
| Auteur(s): | AFFANE, Fouad |
| Mots-clés: | DEFINITION AND OBJECTIVES OF SENSORY ANALYSIS, BASIC NOTIONS IN SENSORY PHYSIOLOGY, SPECIFIC SENSORY CHARACTERS OF FOOD. |
| Date de publication: | 7-oct-2025 |
| Editeur: | Dr AFFANE Fouad |
| Résumé: | Sensory analysis has always aimed to better understand consumer preferences. Today, evaluating the sensations experienced during product consumption is a major challenge. Sensory analysis is present in the food sector but also in cosmetics, pharmaceuticals, automotive, etc. The implementation of tools to better understand consumer expectations seems obvious in order to optimize the product so that it can remain on the market as long as possible. Upon completion of this course, the student will be able to choose the method allowing them to determine the sensory qualities of a food product by identifying the maximum number of physicochemical and biological characteristics of food products. |
| URI/URL: | http://dspace.univ-relizane.dz/home/handle/123456789/820 |
| Collection(s) : | polycopes pédagogiques |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| Course handout_Fouad AFFANE_Sensory Analysis of Food_(14-06-25).pdf | 2.9 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.