Please use this identifier to cite or link to this item:
http://dspace.univ-relizane.dz/home/handle/123456789/907Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Etudiant: DJERIOU Nour El Houda, Prof. HACHEMAOUI Mohammed | - |
| dc.date.accessioned | 2026-02-19T13:13:03Z | - |
| dc.date.available | 2026-02-19T13:13:03Z | - |
| dc.date.issued | 2024-07-01 | - |
| dc.identifier.issn | 2023/2024 | - |
| dc.identifier.uri | http://dspace.univ-relizane.dz/home/handle/123456789/907 | - |
| dc.description | Contents Abstract / الملخص/Résumé………………… List of Abbreviations…………………….……… List of illustrations .............................. General introduction ....................... I.1. Introduction ........................5 I. 2.Porous Materials .........................5 I.2. Polymer Materials ......................7 I.3.Composites Materials ..................................8 I.4.Nano-Composites Materials ........................9 I.5.Historical background of graphitic carbon nitride (g-C3N4) ..................... 11 I. 6.Graphite carbon nitride g-C3N4 ................ 12 I.6.1 Structure of graphite carbon nitride g-C3N4 ............................ 12 I.6.2 Crystalline Forms of graphite carbon nitride g-C3N4 .................................................... 14 I .6.3 Chemical and Physical Properties of Graphitic Carbon Nitride (g-C3N4) ................... 14 I.7. Synthesis method of graphite carbon nitride g-C3N4 ................................... 16 I.8. Modification of graphite carbon nitride g-C3N4............................... 17 I.8.1 Silver nanoparticles............................. 17 I.8.2 Reduction with Sodium Borohydride . 18 I.8.3 Chemical and Structural Implications of the modification ............................ 18 I.9.Heterogeneous Catalysis ............................ 19 I.10.Catalytic reduction .................................. 20 I.10.1. Catalytic reduction types ................. 20 10.2. Catalytic Reduction of Dyes ............... 21 I.11.Factors Influencing the Efficiency of Pollutant Reduction .......................... 25 I.12.Characterization Techniques .................. 26 Conclusion .......................... 27 I.Introduction .................................................. 29 II.1. Materials .................................................. 29 II.2. Procedure and Observations ................... 29 II.2.1. Synthesis of g-C3N4 ........................... 29 II .2.2. Modification of g-C3N4 ................... 30 III. Characterization of materials ................... 32 III.1.1.X-ray diffraction .............................. 32 III.2.1 Infrared spectroscopy ...................... 34 Summary IV.1. Catalytic reduction ............................. 36 IV.2. Effect of catalyst type ......................... 36 IV.3. Effect of NaBH4 concentration ........... 38 IV.4. Effect of the nature of the organic pollutant ................................ 41 IV.5. Reduction in a binary system ............. 41 Conclusion ..................................... 43 General Conclusion ................................ | en_US |
| dc.description.abstract | Water pollution poses a significant threat to ecosystems and human health, driven by industrial waste and agricultural runoff containing harmful dyes and phenolic compounds. This research aims to synthesize and evaluate novel composites of graphitic carbon nitride (gC3N4) modified with silver nanoparticles for their catalytic properties in degrading these pollutants. The methodology involved synthesizing g-C3N4 via thermal polymerization of melamine, followed by modification with silver nanoparticles through a reduction process. The composites were characterized using X-ray diffraction (XRD), scanning electron microscopy (SEM), and Fourier-transform infrared spectroscopy (FTIR). Catalytic performance was assessed through the degradation of methylene blue and phenol under visible light irradiation. The results indicated that silver-modified g-C3N4 exhibited superior catalytic activity compared to unmodified g-C3N4, achieving over 90% degradation efficiency for both pollutants. These findings underscore the potential of these composites for environmental remediation applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Département des Sciences Biologiques | en_US |
| dc.relation.ispartofseries | Chimie des matériaux;Mem 2025/102 | - |
| dc.title | Synthesis of composites for catalytic reactions | en_US |
| dc.title.alternative | Spécialité - Chimie des matériaux | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mémoires Master et Thèses Doctorants (SNV) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Memoir Synthesis of composites for catalytic reactions.pdf | 2.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.