Please use this identifier to cite or link to this item:
http://dspace.univ-relizane.dz/home/handle/123456789/727
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ARABI, Nora, Chaima MANAA | - |
dc.date.accessioned | 2025-07-17T08:09:25Z | - |
dc.date.available | 2025-07-17T08:09:25Z | - |
dc.date.issued | 2025-06-01 | - |
dc.identifier.uri | http://dspace.univ-relizane.dz/home/handle/123456789/727 | - |
dc.description.abstract | This study found no evidence of Toxoplasma gondii infection in 97 chickens from an intensive farm in Ami Moussa, Algeria. Effectiveness of controlled farming conditions (strict biosecurity, cat exclusion, and regulated feed). Our seroprevalence sharply contrasts with infection rates up to 50% in backyard poultry, highlighting how modern farming practices minimize zoonotic risks. These results confirm that poultry from well-managed intensive systems poses negligible toxoplasmosis risk, supporting their safety for human consumption while underscoring the need for improved biosecurity in traditional farming systems. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Toxoplasmosis, Epidemiological aspect toxoplasmosis, chicken, Protozoan, Tachyzoites, Bradyzoites, Oocysts | en_US |
dc.title | Evaluation of the risk of toxoplasmosis infection from chicken in the region of Relizane | en_US |
dc.title.alternative | Spécialité - Parasitology Degree - cote Mem 2025/03 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mémoires Master et Thèses Doctorants (SNV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mem 202503 Evaluation of the risk of toxoplasmosis infection from chicken in the region of Relizane - Nora Nora.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.