Please use this identifier to cite or link to this item:
http://dspace.univ-relizane.dz/home/handle/123456789/535
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-12-02T09:12:20Z | - |
dc.date.available | 2024-12-02T09:12:20Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dspace.univ-relizane.dz/home/handle/123456789/535 | - |
dc.description.abstract | This study aims to examine the effect of foreign trade liberalization on Algeria’s balance of payments over the period from 1989 to 2020. We used an Autoregressive Distributed lag model, the ordinary least squares estimation technique, the Box-Jenkins approach and the Cox proportional hazards model. The results of this study indicate that Algeria’s current account is unsustainable. Trade openness is the main factor negatively affecting export diversification. Counter-intuitive relationship between economic risk and export diversification, in which an increase in Algeria’s economic risk index (i.e., a decrease in economic risk) will result in a decline in export diversification. A little positive impact of financial risk on export diversification. Algeria’s political risk index does not affect export diversification. Continued deterioration of Algeria’s trade balance (excluding hydrocarbon exports) within the association agreement between Algeria and the European Union. Furthermore, that agreement did not improve the industrial competitiveness performance of Algeria. Trade openness has no impact on Algeria’s accession to the World Trade Organization (WTO). | en_US |
dc.subject | Foreign Trade Liberalization | en_US |
dc.subject | Balance of Payments | en_US |
dc.subject | Export diversification | en_US |
dc.subject | current account | en_US |
dc.subject | Country Risk | en_US |
dc.subject | sustainability | en_US |
dc.subject | Algeria | en_US |
dc.title | For the requirements for the degree of Doctor in finance and international trade | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences et Technologies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
For the requirements for the degree of Doctor in finance and international trade.pdf | 9.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.