Please use this identifier to cite or link to this item:
http://dspace.univ-relizane.dz/home/handle/123456789/226Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MELLALI, Sarah | - |
| dc.date.accessioned | 2023-05-05T17:21:35Z | - |
| dc.date.available | 2023-05-05T17:21:35Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://dspace.univ-relizane.dz/home/handle/123456789/226 | - |
| dc.language.iso | fr | en_US |
| dc.title | Techniques d’analyses biologiques | en_US |
| Appears in Collections: | polycopes pédagogiques | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mon polycopie TAB 2023.pdf | 3.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.